| Name: | Danny Boshell |
| Nationality: | English |
| Date of Birth: | 30/05/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Grimsby Town, Oldham, Bury (loan), Stockport |
| Position: | Midfielder |
January transfer capture from Grimsby, he came through Oldham's youth system and was a team-mate of John Sheridan's. Had a loan spell at Bury before switching to Stockport County. Moved to Blundell Park in 2006 and he went on to score their Goal of the Season, against MK Dons, in his first campaign. A ball playing central midfielder, he was sent off in consecutive appearances for Grimsby earlier this season.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 1 | 0 |
| Grimsby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 2 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2008 - 09 | League | 18 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2007 - 08 | League | 38 (2) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 23 (6) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 28 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Bury | 2004 - 05 | League | 2 (4) | 0 |
| Oldham | 2004 - 05 | League | 10 (6) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 16 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (0) | 0 |
| Oldham | 2001 - 02 | League | 2 (2) | 0 |
| Oldham | 2000 - 01 | League | 11 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Oldham | 1999 - 00 | League | 4 (4) | 0 |














