| Name: | Mark Allott |
| Nationality: | English |
| Date of Birth: | 03/10/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Oldham, Tranmere |
| Position: | Midfielder |
Re-joined Spireites in the summer of 2009 just weeks after signing for Tranmere Rovers. Began as a striker with Oldham Athletic before switching to Chesterfield in 2002 where he was converted to a ball playing midfielder. Won Player of the Year awards at Saltergate before moving back to Oldham where he won similar plaudits. Signed for Ronnie Moore's Rovers but the manager was sacked days later and new boss John Barnes allowed the experienced man to leave and move back to Saltergate. Made his 300th league appearance for the club last season. Players' Player of the Year in 2009-10.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2010 - 11 | League | 33 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2009 - 10 | League | 45 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2008 - 09 | League | 44 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2007 - 08 | League | 34 (8) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2006 - 07 | League | 39 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 2005 - 06 | League | 43 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2004 - 05 | League | 45 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Chesterfield | 2003 - 04 | League | 35 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2002 - 03 | League | 24 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Chesterfield | 2001 - 02 | League | 19 (2) | 4 |
| Oldham | 2001 - 02 | League | 9 (6) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2000 - 01 | League | 26 (13) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Oldham | 1999 - 00 | League | 28 (4) | 10 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Oldham | 1998 - 99 | League | 32 (9) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Oldham | 1997 - 98 | League | 10 (12) | 2 |
| FA Cup | 2 (2) | 0 | ||
| Oldham | 1996 - 97 | League | 0 (5) | 1 |
















