| Name: | Barry Conlon |
| Nationality: | Irish |
| Date of Birth: | 01/10/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Mansfield Town, Chesterfield, Southend, Grimsby Town, Manchester City, York City, Bradford City, Barnsley, Rotherham (loan), Plymouth (loan), Stockport, Colchester (loan), Darlington |
| Position: | Striker |
Big striker who joined Spireites in January, scoring the winner on his debut against Torquay. Chesterfield are the Irishman's 13th club having started at QPR and being a contracted player with Man City, Southend, York, Darlington, Barnsley, Mansfield, Bradford and Grimsby. Has had loan spells with Plymouth, Colchester and Rotherham. Scored his 100th league goal whilst at Bradford, a penalty to win the game 3-2 after City were 2-0 down, against Chesterfield in 2008. No stranger to controversy, Conlon has been red carded 9 times in senior games
Season 2010 - 11
| Stockport | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (4) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2009 - 10 | League | 15 (4) | 7 |
| Grimsby Town | 2009 - 10 | League | 7 (9) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2008 - 09 | League | 8 (0) | 5 |
| Bradford City | 2008 - 09 | League | 15 (15) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2007 - 08 | League | 21 (21) | 7 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2006 - 07 | League | 16 (1) | 6 |
| Darlington | 2006 - 07 | League | 12 (7) | 6 |
| FA Cup | 1 (1) | 0 | ||
| Rotherham | 2005 - 06 | League | 3 (0) | 1 |
| Barnsley | 2005 - 06 | League | 8 (3) | 1 |
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2004 - 05 | League | 17 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Darlington | 2003 - 04 | League | 38 (1) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 2002 - 03 | League | 41 (0) | 15 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2001 - 02 | League | 35 (0) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2000 - 01 | League | 23 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2000 - 01 | League | 2 (6) | 0 |
| League Cup | 0 (2) | 0 | ||
| York City | 1999 - 00 | League | 31 (9) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 1998 - 99 | League | 28 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 1998 - 99 | League Cup | 0 (1) | 0 |
| Plymouth | 1997 - 98 | League | 13 (0) | 2 |
| Manchester City | 1997 - 98 | League | 1 (6) | 0 |
















