| Name: | Kevin Cooper |
| Nationality: | English |
| Date of Birth: | 08/02/1975 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Tranmere (loan), Yeovil Town (loan), Sunderland (loan), Cardiff City, Chesterfield, Wolves, Norwich City (loan), Walsall (loan), Wimbledon, Stockport, Derby County |
| Position: | Midfielder |
Season 2008 - 09
| Chesterfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (5) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2007 - 08 | League | 2 (5) | 1 |
| Tranmere | 2007 - 08 | League | 3 (1) | 0 |
| Walsall | 2006 - 07 | League | 8 (0) | 0 |
| Yeovil Town | 2006 - 07 | League | 4 (0) | 0 |
| Cardiff City | 2006 - 07 | League | 0 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 31 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 15 (15) | 6 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 6 (4) | 0 |
| Sunderland | 2003 - 04 | League | 0 (1) | 0 |
| Wolves | 2003 - 04 | League | 0 (1) | 0 |
| Wolves | 2002 - 03 | League | 13 (14) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Wolves | 2001 - 02 | League | 6 (1) | 1 |
| Wimbledon | 2001 - 02 | League | 39 (1) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2000 - 01 | League | 11 (0) | 3 |
| Stockport | 2000 - 01 | League | 34 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 44 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (3) | 1 | ||
| Stockport | 1998 - 99 | League | 27 (11) | 1 |
| League Cup | 1 (1) | 0 | ||
| Stockport | 1997 - 98 | League | 30 (8) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Stockport | 1996 - 97 | League | 11 (1) | 3 |
| Derby County | 1995 - 96 | League | 0 (1) | 0 |













