| Name: | Jack Lester |
| Nationality: | English |
| Date of Birth: | 08/10/1975 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Grimsby Town, Doncaster (loan), Nottm Forest, Sheffield Utd |
| Position: | Striker |
Summer 2007 capture from Nottingham Forest, where he had two spells either side of a couple of seasons at Sheffield United. A striker who began at Grimsby Town and also had a loan spell at Doncaster. Apparently turned down several offers from higher level clubs but chose to sign for The Spireites. Had a stunning debut season bagging 27 goals, the best total for the club for over 50 years and he followed that up with 23 more last term.
Watch Jack on Spireites World here or read the highlights here
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (1) | 8 | 2 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2008 - 09 | League | 37 (0) | 20 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2007 - 08 | League | 35 (1) | 25 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Nottm Forest | 2006 - 07 | League | 26 (11) | 6 |
| FA Cup | 0 (4) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 15 (23) | 5 |
| FA Cup | 1 (1) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 1 (11) | 0 |
| League Cup | 1 (1) | 1 | ||
| Nottm Forest | 2004 - 05 | League | 3 (0) | 1 |
| Sheffield Utd | 2003 - 04 | League | 25 (7) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Nottm Forest | 2002 - 03 | League | 20 (14) | 7 |
| League Cup | 1 (0) | 2 | ||
| Nottm Forest | 2001 - 02 | League | 23 (9) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 2000 - 01 | League | 18 (1) | 7 |
| Nottm Forest | 1999 - 00 | League | 12 (3) | 2 |
| Grimsby Town | 1999 - 00 | League | 23 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 3 | ||
| Grimsby Town | 1998 - 99 | League | 26 (7) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Grimsby Town | 1997 - 98 | League | 30 (13) | 4 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 3 (0) | 3 | ||
| Doncaster | 1996 - 97 | League | 6 (5) | 1 |
| Grimsby Town | 1996 - 97 | League | 16 (6) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Grimsby Town | 1995 - 96 | League | 0 (5) | 0 |
| Grimsby Town | 1994 - 95 | League | 7 (0) | 0 |














