| Name: | Dean Holden |
| Nationality: | English |
| Date of Birth: | 15/09/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Peterborough, Chesterfield, Oldham, Bolton, Rotherham (loan), Shrewsbury, Falkirk |
| Position: | Defender |
Right back signed until the end of the season after being released by Shrewsbury Town. Began his career at Bolton Wanderers, where he was loaned to Icelandic club Valur, before signing for Oldham, initially on loan, at a time when John Sheridan was a player there. Peterborough and Falkirk, where he suffered a broken leg in a match with Celtic, followed before he moved to Shrewsbury, from where he had a loan spell at Rotherham United.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Chesterfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (5) | 1 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2010 - 11 | League | 17 (0) | 2 |
| Rotherham | 2010 - 11 | League | 4 (2) | 0 |
| Shrewsbury | 2010 - 11 | League | 11 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Shrewsbury | 2009 - 10 | League | 37 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Falkirk | 2008 - 09 | League | 16 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Falkirk | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Falkirk | 2006 - 07 | League | 8 (1) | 1 |
| FA Cup | 0 (2) | 0 | ||
| Peterborough | 2006 - 07 | League | 20 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 34 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 39 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 37 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (4) | 2 |
| League Cup | 0 (1) | 0 | ||
| Oldham | 2001 - 02 | League | 20 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Bolton | 2001 - 02 | League Cup | 1 (0) | 0 |
| Bolton | 2000 - 01 | League | 1 (0) | 1 |
| Bolton | 1999 - 00 | League | 6 (6) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
















