| Name: | Aaron Downes |
| Nationality: | Australian |
| Date of Birth: | 15/05/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 13lbs (82.17kg) |
| Previous | |
| Clubs: | Frickley, Hampton & Rich |
| Position: | Defender |
Former player with the Australian Institute of Sport, he played in most of Australia's Olympic qualifying matches but he didn't make the final squad for Beijing. Aaron joined the Club, initially on a short term deal and, in 2006-07, he swept the board at the end of season awards. A centre half with excellent ball skills, he had spells at Bolton and in non-league with Frickley Athletic. Out until the New Year after a cruciate ligament operation in April.
Find out more about Aaron by clicking here
Watch Aaron on Spiretes World here
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2008 - 09 | League | 40 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Chesterfield | 2007 - 08 | League | 38 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2006 - 07 | League | 45 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 2005 - 06 | League | 20 (2) | 0 |
| Chesterfield | 2004 - 05 | League | 7 (2) | 2 |
| Frickley | 2003 - 04 | League | 3 (0) | 0 |
| Hampton & Rich | 2002 - 03 | League | 1 (0) | 0 |














