| Name: | Gregor Robertson |
| Nationality: | Scottish |
| Date of Birth: | 19/01/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 9lbs (80.35kg) |
| Previous | |
| Clubs: | Nottm Forest, Rotherham |
| Position: | Defender |
Now in his fifth season after joining from Rotherham United. A left sided player, predominantly a full back, but also a capable midfielder or central defender. He began with Nottingham Forest, with whom he won most of his 15 Scotland U21 caps. Edinburgh born, he's a good crosser when going forwards and is quick at back-tracking. Played for the renowned Celtic Boys' Club. Was out for over a year with a nasty double fracture of his leg but after returning and putting in some excellent performances at centre half, he picked up an achilles injury and will miss the start of 2011-12.
Find out more about Gregor here
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2010 - 11 | League | 21 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Chesterfield | 2009 - 10 | League | 8 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Chesterfield | 2008 - 09 | League | 32 (6) | 2 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2007 - 08 | League | 34 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2006 - 07 | League | 16 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2005 - 06 | League | 30 (5) | 1 |
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 13 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 12 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
















