| Name: | Paul Harsley |
| Nationality: | English |
| Date of Birth: | 29/05/1978 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | York City (loan), Chesterfield, Scunthorpe, Grimsby Town, Port Vale, Northampton, FC Halifax Town, Macclesfield, Darlington (loan) |
| Position: | Midfielder |
Holding midfielder recruited from Port Vale, where he was captain and Player of the Yearin 2007-08. He began with Grimsby Town but made his name at Scunthorpe United. Went on to join Halifax, Northampton and Macclesfield. Played for Scunthorpe United in their successful play-off final against Leyton Orient at Wembley on his 21st birthday.
Find out more about Paul right here or watch the interview on Spireites World here
Season 2009 - 10
| York | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 1 | 0 | 0 |
| Darlington | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 2 | 0 |
| Chesterfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chesterfield | 2008 - 09 | League | 7 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2007 - 08 | League | 39 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2006 - 07 | League | 29 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Macclesfield | 2005 - 06 | League | 45 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 2004 - 05 | League | 46 (2) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2003 - 04 | League | 16 (0) | 2 |
| Northampton | 2003 - 04 | League | 5 (9) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2002 - 03 | League | 41 (4) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| FC Halifax Town | 2001 - 02 | League | 45 (0) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2000 - 01 | League | 22 (11) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1999 - 00 | League | 45 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1998 - 99 | League | 34 (2) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1997 - 98 | League | 11 (4) | 1 |
















