| Name: | Dwayne Mattis |
| Nationality: | English |
| Date of Birth: | 31/07/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Walsall, Bury, Huddersfield, Walsall (loan), Barnsley |
| Position: | Midfielder |
Huddersfield born central midfielder who played for his home town club before switching to Bury, where he played over 100 games. A transfer to Barnsley didn't bring about regular football so he moved on loan to Walsall, but broke his leg. Returned permanently to the Bescot Stadium when he returned to fitness and he was a regular for the last two seasons. Was summer 2010's first capture, turning down the opportunity to remain in League One.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 3 | 2 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2009 - 10 | League | 34 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2008 - 09 | League | 33 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Walsall | 2007 - 08 | League | 4 (0) | 0 |
| Barnsley | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 3 (0) | 0 |
| Bury | 2006 - 07 | League | 22 (0) | 1 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2005 - 06 | League | 32 (4) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 39 (0) | 5 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 2 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Huddersfield | 2002 - 03 | League | 27 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Huddersfield | 2001 - 02 | League | 21 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Huddersfield | 1998 - 99 | League | 0 (2) | 0 |
















