User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Chesterfield Football Club table for another season:
Coca-Cola Football League Two - Updated 05/07/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Bournemouth 000000000000 0
2 Accrington 000000000000 0
3 Aldershot Town 000000000000 0
4 Barnet 000000000000 0
5 Bradford City 000000000000 0
6 Burton 000000000000 0
7 Bury 000000000000 0
8 Cheltenham 000000000000 0
9 Chesterfield 000000000000 0
10 Crewe 000000000000 0
11 Dagenham & R 000000000000 0
12 Darlington 000000000000 0
13 Grimsby Town 000000000000 0
14 Hereford 000000000000 0
15 Lincoln City 000000000000 0
16 Macclesfield 000000000000 0
17 Morecambe 000000000000 0
18 Northampton 000000000000 0
19 Notts County 000000000000 0
20 Port Vale 000000000000 0
21 Rochdale 000000000000 0
22 Rotherham 000000000000 0
23 Shrewsbury 000000000000 0
24 Torquay United 000000000000 0
 News Archive
Display Stories From Week

Chesterfield Football Club business finder is powered by city-visitor.com

All materials on this website © Chesterfield Football Club & FL Interactive.

Photographs courtesy of CFC (2001) Ltd, Empics ,Tina Jenner and the Sheffield Star ©

Graphics in association with 2000 Accuity Ltd

Part of the Football League Interactive network

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here