TOP FOUR COMPETITION STANDINGS
Posted on: Wed 16 Jan 2008
Here are the latest standings in the top four competition
We have a new leader with Jon Beaumont taking over from Barry Cahoon
| 52 | J Beaumont | Man U | West Brom | Nottm Forest | Darlington | 8 |
| 16 | R Hargreaves | Liverpool | West Brom | Leeds | MK Dons | 9 |
| 39 | Anthony Bird | Chelsea | Watford | Leeds | MK Dons | 10 |
| 63 | A Carlton | Chelsea | West Brom | Nottm Forest | Darlington | 10 |
| 54 | C Swain | Man U | West Brom | Nottm Forest | Peterborough | 10 |
| 4 | P Walters | Chelsea | Charlton | Nottm Forest | MK Dons | 11 |
| 60 | B Baker | Chelsea | Charlton | Nottm Forest | MK Dons | 11 |
| 61 | B Cahoon | Man U | Watford | L Orient | MK Dons | 12 |
| 23 | A Cooper | Liverpool | Watford | Leeds | Rotherham | 13 |
| 42 | D Edley | Man U | Charlton | Nottm Forest | Peterborough | 14 |
| 37 | P Taylor | Liverpool | Watford | Leeds | Chesterfield | 15 |
| 11 | G J Kerry | Chelsea | West Brom | Nottm Forest | Stockport | 15 |
| 10 | A Pearson | Chelsea | Charlton | Nottm Forest | Peterborough | 16 |
| 49 | M Pollard | Chelsea | Charlton | Nottm Forest | Peterborough | 16 |
| 21 | R King | Chelsea | Charlton | Leeds | Chesterfield | 16 |
| 43 | J Clarke | Man U | West Brom | Leeds | Chester City | 16 |
| 13 | N Hargreaves | Liverpool | Stoke | Leeds | Chesterfield | 16 |
| 2 | M Warner | Liverpool | Charlton | Nottm Forest | Peterborough | 17 |
| 66 | K Walton | Man U | Sheff U | Swansea | MK Dons | 17 |
Still plenty to play for, good luck to all
Advertisement














